POSITION | Name | SCORE |
---|---|---|
1st | Shehdev Karmani | 194 |
2nd | Musaib Ahmed Soomro | 192 |
3rd | Javeria | 188 |
4th | Simran | 186 |
4th | Mahesh Kumar | 186 |
5th | Jatin Kumar | 184 |
6th | Farman Ali | 182 |
6th | Rabail Gul | 182 |
7th | Usman | 180 |
7th | Riaz | 180 |
7th | Ahsan | 180 |
7th | Natasha | 180 |
7th | Sapna | 180 |
7th | Ayesha Rashid D | 180 |
7th | Parliya | 180 |
8th | Naresh | 178 |
8th | Shirya | 178 |
8th | Muskan Rohera | 178 |
8th | Sooraj Tabhani | 178 |
9th | Kashish | 176 |
9th | Ali Raza | 176 |
9th | Narain | 176 |
9th | Siraj Din | 176 |
10th | Jeewan | 174 |
10th | Venus | 174 |
10th | Tahir Shar | 174 |
10th | Kawita | 174 |
10th | Areej Fatima | 174 |
10th | Munesh | 174 |
10th | Shoaib Ahmed | 174 |
10th | Masroor Ahsan | 174 |
10th | Khushi | 174 |
11 | Zehra | 172 |
12 | Reea | 172 |
13 | Haneef | 172 |
14 | Bilal Khoso | 172 |
15 | Abdul Majeed | 172 |
16 | Raichand | 170 |
17 | Mumtaz | 170 |
18 | Zina | 170 |
19 | Lajpat | 170 |
20 | S Kumar | 170 |
21 | Ramesh Jaipal | 170 |
22 | Ahil | 170 |
23 | Khaansahab! | 168 |
24 | Akbar S | 168 |
25 | Nasrullah Rahimoon | 168 |
26 | Kelash | 168 |
27 | Zameer Ahmed | 168 |
28 | Reea | 168 |
29 | Vijay Singh | 168 |
30 | Maheen Student | 168 |
31 | Mdcat Aspirant | 168 |
32 | Kahaf | 168 |
33 | Gorav | 168 |
34 | Urooj | 168 |
35 | Jaffar | 168 |
36 | Muskan | 168 |
37 | Muzafar Balouch | 166 |
38 | Hamzay | 166 |
39 | Kinza | 166 |
40 | Humaiz | 166 |
41 | Aizaz Habib | 166 |
42 | Noor Hassan Baloch | 166 |
43 | Talib | 166 |
44 | Atiqa | 164 |
45 | Uzma Suleman | 164 |
46 | Aisha | 164 |
47 | Time Nahy | 164 |
48 | Abdul Rahman Maitlo | 164 |
49 | Qaisar Ali Baloch | 164 |
50 | Danish | 164 |
51 | Andil | 164 |
52 | Suhera | 164 |
53 | Azhar Ul Din | 164 |
54 | Mahesh D | 164 |
55 | Nizaqat Ali | 162 |
56 | Asif | 162 |
57 | Sahil | 162 |
58 | Murad Farooq Panhwar | 162 |
59 | Mumtaz | 162 |
60 | Sahil Koreca | 162 |
61 | Iqra Shaikh | 162 |
62 | Naira | 162 |
63 | Yusra | 162 |
64 | Ayat | 162 |
65 | Pawan Kumar | 162 |
66 | Tharo Khan | 160 |
67 | Sarfaraz | 160 |
68 | Sarfaraz | 160 |
69 | Anzalna | 160 |
70 | Anand Valasai | 160 |
71 | Samreen | 160 |
72 | Rahib | 160 |
73 | Danish | 160 |
74 | Saqib | 160 |
75 | Ganesh Jaipal | 160 |
76 | Iqra Shaikh | 160 |
77 | Hira Khan Muhammad | 160 |
78 | Abdul Ghafoor | 160 |
79 | Lachhman | 160 |
80 | Nnnnnnnnn | 158 |
81 | Vhjv | 158 |
82 | Rajveer | 158 |
83 | Mozam Nawab | 158 |
84 | Areeba | 158 |
85 | Disha Lohana | 158 |
86 | Bhoomi | 158 |
87 | Bakhtawar Niaz | 158 |
88 | Suru | 158 |
89 | Danaish Kumar | 158 |
90 | Sania | 158 |
91 | Anabia | 156 |
92 | Jaimala | 156 |
93 | Mdcat | 156 |
94 | Fiaz Gul | 156 |
95 | Karishma | 156 |
96 | Mehak | 156 |
97 | Munesh | 156 |
98 | Shaheen Shah | 156 |
99 | Sachal | 156 |
100 | Rao | 156 |
101 | Yasir | 156 |
102 | Shaddy | 156 |
103 | Shaddy | 156 |
104 | Zoia | 156 |
105 | Mahnoor | 156 |
106 | Sahil | 156 |
107 | Khalil Ahmed | 154 |
108 | Mdcat Aspirant | 154 |
109 | Ebad | 154 |
110 | Amjad Ali | 154 |
111 | Shahnawaz Phanwar | 154 |
112 | Sajal Rajput | 154 |
113 | Aslam Parvez | 154 |
114 | Sadiya | 154 |
115 | Mohan Lal | 154 |
116 | Sajid Ali | 154 |
117 | Awais | 152 |
118 | Bharat Kumar | 152 |
119 | Kumkum | 152 |
120 | Xyz | 152 |
121 | Faheem | 152 |
122 | Abdul Razaque | 152 |
123 | Naseeb | 152 |
124 | Hakim Kumar | 152 |
125 | Zoia | 150 |
126 | Maqbool Ali | 150 |
127 | Sadaf | 150 |
128 | Sajjad Hussain | 150 |
129 | Pawan Kumar | 150 |
130 | Muskan | 150 |
131 | Shayan | 150 |
132 | Subhash Chander | 150 |
133 | Majid Ali | 150 |
134 | Radhysham | 148 |
135 | Bhawani Shankar | 148 |
136 | Saeed Ahmed | 148 |
137 | Bakhtawar | 148 |
138 | Sanaullah | 148 |
139 | Radhe | 148 |
140 | Dilber | 148 |
141 | Nainsy | 148 |
142 | Sudhir | 148 |
143 | Habibullah | 148 |
144 | Sanjay | 148 |
145 | Taliya | 146 |
146 | Tabasum | 146 |
147 | Sk Baloch | 146 |
148 | Sana | 146 |
149 | Vishal | 146 |
150 | Sagar Mahraj | 146 |
151 | Mdcat Aspirant | 146 |
152 | Mdcat Aspirant | 146 |
153 | Kashaf | 146 |
154 | Ameer Hassan | 144 |
155 | Sooraj Kumar | 144 |
156 | Erum Soomro | 144 |
157 | Imad | 144 |
158 | Arfat | 144 |
159 | Iqrar | 144 |
160 | Sahil | 144 |
161 | Ilam Din | 144 |
162 | Shahid Ali | 144 |
163 | Munwar Ali Bhanbhro | 144 |
164 | Ghullam Mustafa | 144 |
165 | Rohin | 142 |
166 | Faiza | 142 |
167 | Um | 142 |
168 | Khushi | 142 |
169 | Lachhmi Khatri | 142 |
170 | Dreamer | 142 |
171 | Sajjan Ali | 142 |
172 | Bakhtawar | 142 |
173 | Bhawan | 140 |
174 | Jhaman Das | 140 |
175 | Sultan Ahmed | 140 |
176 | Zoheb | 140 |
177 | Unknown | 140 |
178 | Arshad | 140 |
179 | Taneesha | 140 |
180 | Zafarullah | 138 |
181 | Azizullah Jak Patwani | 138 |
182 | Kapil Dev | 138 |
183 | Huriya | 138 |
184 | Irfan Ali | 138 |
185 | Fahad Ali Qambrani | 136 |
186 | Siraj Chandio | 136 |
187 | Nazir | 136 |
188 | Ayesha | 136 |
189 | Riaz Baloch | 134 |
190 | Abdul Rafiue Qureshi | 132 |
191 | Sadaqat Ali Buriro | 132 |
192 | Atif Ali | 132 |
193 | Hassan Mustafa | 132 |
194 | Ghulam M | 132 |
195 | Palak | 132 |
196 | Naya | 132 |
197 | Unknown | 130 |
198 | Azan | 130 |
199 | Yusra Habib | 130 |
200 | Gopal | 130 |
201 | Bhagwan Kumar | 128 |
202 | Mehak | 128 |
203 | Attaullah Jakhrani | 128 |
204 | Irshad | 126 |
205 | Abid Hussain | 126 |
206 | Faiza | 126 |
207 | Kumar Noshad | 126 |
208 | Musaib Ali Buriro. | 126 |
209 | Abdul Salam Shah | 124 |
210 | Arty | 124 |
211 | Kavya | 124 |
212 | Pawan | 122 |
213 | Pirkash | 122 |
214 | Fatima Naveed | 120 |
215 | Fasihuddin | 120 |
216 | Asad Ahmed | 120 |
217 | Iltaf Hussain | 120 |
218 | Areeesa | 120 |
219 | Praina | 120 |
220 | Soniya | 120 |
221 | Tayaba | 120 |
222 | Danish Ali | 120 |
223 | Nayab | 120 |
224 | Angli | 118 |
225 | Alisha Arain | 118 |
226 | Mdcat Aspirant | 118 |
227 | Sandesh | 118 |
228 | Pirah Ibrahim | 118 |
229 | Muhammad Ameen | 118 |
230 | Rida | 118 |
231 | Afaq Khalid | 118 |
232 | Sindhyar | 118 |
233 | Sindhyar | 118 |
234 | Irfan Kingrani | 116 |
235 | Tarique Kaif | 116 |
236 | Gulumullah | 116 |
237 | Najaf | 116 |
238 | Rachna | 116 |
239 | Mdcat Aspirant | 116 |
240 | Rajmalsingh | 116 |
241 | Parkash Kumar | 114 |
242 | Asadullah | 114 |
243 | A.Qureshi | 114 |
244 | Safa | 114 |
245 | Danish | 114 |
246 | Mushahid Abbasi | 114 |
247 | Arslan | 112 |
248 | Rabia | 112 |
249 | Rabia | 112 |
250 | Rabia | 112 |
251 | Savera | 112 |
252 | Muskan | 112 |
253 | Muhammad Rehan | 112 |
254 | Aqib Khan | 110 |
255 | Zeeshan Ali | 110 |
256 | Noori | 110 |
257 | Sooraj Kumar Menghwar | 108 |
258 | Sofia | 108 |
259 | Fatima Thawerani | 108 |
260 | Tania Panhwar | 106 |
261 | Sanjaykumar | 104 |
262 | Sanju | 104 |
263 | Alillah Khan | 104 |
264 | Motiram | 104 |
265 | Dolly | 104 |
266 | Ali | 102 |
267 | Aakash | 102 |
268 | Alina Khan | 102 |
269 | Risa | 100 |
270 | Santosh | 100 |
271 | Rajmalsingh | 100 |
272 | Abdul Haseeb | 100 |
273 | Kapil Dev | 98 |
274 | Yaseen | 98 |
275 | Kelash | 98 |
276 | Muteen Tahira | 98 |
277 | Sandeep | 96 |
278 | Gulab Rai Teekmani | 94 |
279 | Sagar | 94 |
280 | Mdcat Aspirant | 94 |
281 | Sambhav | 92 |
282 | Areena Khan | 92 |
283 | Aneelaane | 92 |
284 | Gaiteri | 90 |
285 | Mukash Kumar | 86 |
286 | Amina Noor | 86 |
287 | Sitara | 84 |
288 | Giyanchand | 80 |
289 | Ajay Hasija | 80 |
290 | Areena Khan | 80 |
291 | Vishal Kumar | 78 |
292 | Hira | 78 |
293 | Bhawana | 76 |
294 | Shumail | 74 |
295 | Kelash Kumar | 74 |
296 | Komal | 74 |
297 | Riya | 74 |
298 | Payal | 72 |
299 | Ashok Kumar | 72 |
300 | Naina | 72 |
301 | Jahangir | 70 |
302 | Sundar | 70 |
303 | Murtaza | 70 |
304 | Alisha Mehirma | 70 |
305 | Mdcat Aspirant | 68 |
306 | Atia | 68 |
307 | Hakim | 64 |
308 | Shahzaman Ali | 64 |
309 | Kifiyat | 64 |
310 | Aysha | 64 |
311 | Jahangir | 64 |
312 | See | 64 |
313 | Mdcat Aspirant | 64 |
314 | Mdcat Aspirant | 62 |
315 | Mdcat Aspirant | 62 |
316 | Haquenawaz | 62 |
317 | Muntazir Hussain Rind | 62 |
318 | Jattan | 62 |
319 | Kuamr | 62 |
320 | Love | 60 |
321 | Rasheed Ahmed | 60 |
322 | Sumaiya Shehzadi | 60 |
323 | Vhh | 58 |
324 | Urooj | 58 |
325 | Raheela | 58 |
326 | Aiman | 58 |
327 | Muskan | 56 |
328 | Kelash | 56 |
329 | Salma | 56 |
330 | Ameer Hassan | 52 |
331 | Ayesha Khan | 52 |
332 | Shahzad | 50 |
333 | Jattan | 48 |
334 | Nazir | 46 |
335 | Raheela | 44 |
336 | Bharatraj | 42 |
337 | Sahil | 40 |
338 | Ttt | 40 |
339 | Vivek | 40 |
340 | Sami | 38 |
341 | Feroz | 38 |
342 | Sanjna | 36 |
343 | Sawera | 32 |
344 | Hira | 28 |
345 | Muhammad Bilal | 28 |
346 | Mdcat Aspirant | 24 |
347 | Abeer | 24 |
348 | Sania | 24 |
349 | Nflk | 20 |
350 | Dscfv | 20 |
351 | Ayesha | 18 |
352 | Abeer | 18 |
353 | Taimoor | 18 |
354 | Vinode Narain | 14 |
355 | Bilal | 14 |
356 | Chandan | 12 |
357 | Ali | 12 |
358 | Areeba | 12 |
359 | Hira | 12 |
360 | Nayab | 12 |
365 | Kapil Dev | 10 |
366 | Ram Lal | 10 |
367 | M Hussain | 10 |
372 | Bsjani | 8 |
373 | Naresh | 8 |
374 | Wahab | 8 |
375 | Arushi | 8 |
376 | Mdcat Aspirant | 8 |
377 | Jattan | 8 |
378 | Bharat | 8 |
379 | Mdcat Aspirant | 8 |
380 | Aradha | 8 |
381 | Aradha | 8 |
382 | Mdcat Aspirant | 8 |
383 | Amar | 8 |
384 | Mdcat Aspirant | 8 |
385 | Mdcat Aspirant | 8 |
386 | Areeba | 8 |
2 thoughts on “Mdcat Mega Mock XII Test 1 result”
Comments are closed.
Comment
Type here 😂